|
|
Blue Integrity
Main particulars |
Flag | LIBERIA |
Call Sign | 5LBU6 |
Year Built | 2009 |
Shipyard | SHANGHAI WAIGAOQIAO SHIPBUILDING, CHINA |
Hull Number | 1080 |
Classification | AMERICAN BUREAU OF SHIPPING |
Class Notation | +A1, Oil Carrier, ESP, (E), +AMS, +ACCU, SH, SHCM, CPP, CRC, PMP, POT, RES, RW, TCM, VEC |
IMO Number | 9388778 |
Gross Tonnage | 62863 |
Net Tonnage | 31919 |
Length overall | 245,07 M |
Length between perpendiculars | 233 M |
Breadth moulded | 42 M |
Depth | 22,8 M |
Draft summer (sw) | 15,372 M |
Deadweight at summer draft (sw) | 108926 MT |
Service speed (in ballast) | 13.5 at 32 M/T F.O |
Service speed (laden) | 12.5 at 35 M/T F.O |
Cruising range | 21,500 Miles |
|
Main Machinery |
Main engine: | MAN B&W 6S60MC-C MCR 13560 KW AT 105 RPM NCR 12204 KW AT 101,4 RPM |
Auxiliary engines: | YANMAR 6N21AL-UV 3X880 KW |
Emergency generator: | NORDHAVN GASI7-06E 165KW |
Oil fired boiler: | AALBORG MISSION OL25000 X2 WATER TYVE, CYL, VERT |
|
Cargo Pumps |
Cargo pumps: | STEAM TURBINE DRIVEN SHINKO KVL450-3 3X 2800 M3/HR CENTRIFUGAL |
Stripping pumps: | SHINKO FD-ER-300N 560 M3/HR |
Stripping eductor: | 1 x 450 M3/HR |
Ballast pumps: | ELECTRIC & STEAM DRIVEN SHINKO CVL 350 2X 1600 M3/HR |
Ballast eductor: | SHINKO FC-ER-16x10x18 300 M3/HR |
|
Deck Machinery |
Windlass-mooring winch: | HYDRAULIC WINCH NAN JING CHINA 2 x 200 KN @ 21 M/MIN |
Mooring winch forward: | HYDRAULIC WINCH NAN JING CHINA 2 x 20 KN @ 15 M/MIN |
Mooring winch mid deck: | HYDRAULIC WINCH NAN JING CHINA 1 x 20 KN @ 15 M/MIN |
Mooring winch aft: | HYDRAULIC WINCH NAN JING CHINA 3 x 20 KN @ 15 M/MIN |
|
Cargo Oil Tanks |
Compartment | 100% cub.metres | 98%cub.metres |
No.1 COT (port and stbd) | 8133,9 | 7971,2 |
No.2 COT (port and stbd) | 8133,9 | 7971,2 |
No.3 COT (port and stbd) | 10949,9 | 10730,9 |
No.4 COT (port and stbd) | 10949,9 | 10730,9 |
No.5 COT (port and stbd) | 10949,9 | 10730,9 |
No.6 COT (port and stbd) | 10604,2 | 10392,1 |
Slop tank (port and stbd) | 4923.2 | 4824,6 |
TOTAL | 130128 | 127525,5 |
|
Other Tanks |
Compartment | 100% cub.metres | 98%cub.metres |
Fuel tanks | 3442,6 | 3373,7 |
Diesel Oil tanks | 316,1 | 309,7 |
Lubricating oil tanks | 201,2 | 197,3 |
Fresh water tanks | 506,9 | |
Drinking water tanks | 67 | |
Ballast water tanks total | 41811,1 | |
Various other tanks | 132,4 | |
General Arrangement |
|
|
|